Wheel Bearing Kits | Bontrager
Wheel Bearing Kits | Bontrager
As low as £4.00 £3.33
In stock
Wheel Bearing Kit information to fit Bontrager Wheels
This product listing provides flexible product options. You can select standard chromium bearings, stainless option or upgrade to Enduro or NTN where available.
See Main description for data matrix of Wheel Bearings. If your model of wheel is known and bearings are listed, then read off the table and use the bearing options and select the quantity you require.
Wheel Bearing Kit to fit Bontrager Wheels
Find your Bontrager model below, then order bearings and required quantity (Front, Rear and Freehub if known), from options supplied.
Note, All 6803 Freehub Bearings below are to fit Shimano HG 11spd Freehub.
Model | Fitment | Main Body | Qty | Main Body | Qty | Freehub | Qty |
Aeolus | Aeoulus 5.0 | 6.5 | Front | 6803 | 2 | ||||
Aeolus | Rear | 6902 | 2 | 6802 | 2 | ||
Aeolus 5.0 | 6.5 | Rear | 6902 | 2 | 6802 | 2 | ||
Kovee Elite 23 | Elite 30 | Front | 18307 | 2 | ||||
Kovee Elite 23 | Elite 30 | Rear | 6903 | 2 | 6803 | 3 | ||
Kovee Pro 30 | RSL | Front | 6803 | 2 | ||||
Kovee Pro 30 | Rear | 6903 | 2 | 6803 | 3 | ||
Kovee RSL | Rear | 15267 | 2 | ? | ? | ||
Line 30 Centerlock 27.5/29 | Front | 18307 | 2 | ||||
Line 30 Centerlock 27.5/29 | Rear | ? | ? | ||||
Line Carbon 30 TLR Disc 29 Boost | Front | 18307 | 2 | ||||
Line Carbon 30 TLR Disc 29 Boost | Rear | 6903 | 2 | 6803 | 3 | ||
Line Comp 30 | Comp 40 | 27.5/29 | Front | 18307 | 2 | ||||
Line Comp 30 | Comp 40 | 27.5/29 | Rear | 6903 | 2 | 6803 | 3 | ||
Line Elite 30 Carbon TLR Disc 29 Boost | Front | 18307 | 2 | ||||
Line Elite 30 Carbon TLR Disc 29 Boost | Rear | 6903 | 2 | 6803 | 3 | ||
Line Elite 30 | 27.5 | Front | 18307 | 2 | ||||
Line Elite 30 | 27.5 | Rear | 6903 | 2 | 6803 | 3 | ||
Line Pro 30 | 27.5/29 | Front | 18307 | 2 | ||||
Line Pro 30 | 27.5/29 | Rear | ? | ? | ||||
Line Pro 40 | 27.5/29 | Front | 18307 | 2 | ||||
Line Pro 40 | 27.5/29 | Rear | 6903 | 2 | 6803 | 3 | ||
Pro Series Comp | Front | 6802 | 2 | ||||
Pro Series Comp | Rear | 6902 | 2 | ? | ? | ||
Race | Front | 6000 | 2 | ||||
Race | Rear | 6901 | 2 | 6803 | 2 | ? | ? |
Race Disc Ultimate | Front | 6903 | 2 | ||||
Race Lite 08 | Front | 6000 | 2 | ||||
Race Lite 08 | Rear | 6900 | 1 | 6001 | 2 | ? | ? |
Race X-Lite | Front | 6802 | 2 | ||||
Race X-Lite | Rear | 6802 | 2 | 6902 | 2 | ? | ? |
Racelight and Nailhead | Front | 6000 | 2 | ||||
Racelight and Nailhead | Rear | 6803 | 1 | 6802 | 1 | ? | ? |
RXL 6 BOLT MTB | Front | 6902 | 2 | ||||
RXL 6 BOLT MTB | Rear | 6803 | 2 | ? | ? | ||
RXL CENTER LOCK | Front | 6902 | 2 | ||||
RXL CENTER LOCK | Rear | 6902 | 2 | ? | ? | ||
Wampa 2016 & 2019 | Front | 18307 | 2 | ||||
Wampa 2016 & 2019 | Rear | 6903 | 2 | ? | ? | ||
X-Lite Aero | Front | 6802 | 2 | ||||
X-Lite Aero | Rear | 6902 | 2 | ? | ? |
This product listing provides flexible product options. You can select standard chromium bearings, stainless option or upgrade to Enduro or NTN.
Standard Chromium - perfectly good and reliable chromium bearings with 2 rubber seals (2RS).
Stainless - as above but race and balls are stainless for extra corrosion resistance if you frequently ride in the rain.
Enduro Chromium - chromium bearings from cycle specific brand Enduro with LLB light contact seals (LLB similar to RS)
NTN Non-Contact Chromium- genuine precision Japanese bearings bought from the official UK distrbutor, with non-contact LLB seals. Ideal if you race or want the ultimate low resistance without spending a fortune on Ceramic Bearings.
NTN Contact Chromium- as above but with contact LLU seals. Ideal if you want longevity, as helps keeps the moisture/dirt out for longer. Note, they don not roll as fast as non-contact LLB, but difference isn't very noticable.
size | 1 |
---|