Wheel Bearing Kits | Hunt
Wheel Bearing Kits | Hunt
As low as £2.50 £2.08
In stock
Wheel Bearing Kit information to fit Hunt Wheels
This product listing provides flexible product options. You can select standard chromium bearings, stainless option or upgrade to Enduro or NTN where available.
See Main description for data matrix of Wheel Bearings. If your model of wheel is known and bearings are listed, then read off the table and use the bearing options and select the quantity you require.
Wheel Bearing Kit to fit Hunt Wheels
Find your Hunt model below, then order bearings and required quantity (Front, Rear and Freehub if known), from options supplied.
Model | Hub Fitment | Size | Qty | Hub Fitment | Size | Qty | Hub Fitment | Size | Qty | Hub Fitment | Size | Qty |
30 Carbon Aero Disc (after Oct 2017) | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
30 Carbon All-Road Disc (After Dec 2020) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
30 Carbon Gravel Disc (After May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
30 Carbon Gravel Disc (before Sept 2018) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 3 |
30 CX Carbon Tubular | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
30, 50 Carbon Aero Disc (before Oct 2017) | Front | 6802 | 2 | Rear | 15267 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 2 |
32 UD, 44 UD, 54 UD, 4454 UD Aerodynamicist Carbon Spoke Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
34 Aero Wide Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
35 Carbon Gravel Disc X-Wide | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
35, 40, 4050, 50 Carbon Aero Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
36 UD, 50 UD Carbon Spoke | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
36, 50, 3650 Carbon Wide Aero | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
38 Carbon Wide Aero | Front | 699 | 2 | Rear | 15267 | 1 | Rear | 6802 | 1 | Freehub | 15267 | 2 |
38, 50 Carbon Wide Disc | Front | 6802 | 2 | Rear | 15267 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 2 |
4 Season Aero | Front | 6801 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
4 Season Aero (before Jan 2017) | Front | 609 | 2 | Rear | 6001 | 1 | Rear | 6901 | 1 | Freehub | 6901 | 2 |
4 Season All-Road Disc | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | |||
4 Season Dura | Front | 609 | 2 | Rear | 6001 | 1 | Rear | 6901 | 1 | Freehub | 6901 | 2 |
4 Season Dura Disc | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 3 |
4 Season Gravel Disc | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | |||
4 Season Gravel Disc X-Wide | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
4 Season Superdura Disc | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
44, 54, 4454 Aerodynamicist Carbon Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
48, 60 Limitless Aero Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
50 Carbon Wide Aero (before Oct 2017) | Front | 699 | 2 | Rear | 15267 | 1 | Rear | 6802 | 1 | Freehub | 15267 | 2 |
52, 62, 82 Carbon Aerodynamicist | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
650B Adventure Carbon Disc | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
650B Adventure Carbon Disc (before May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 3 |
Aero Light Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
Aero Light Disc (before Aug 2017) | Front | 6802 | 2 | Rear | 15267 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 2 |
All-Mountain Carbon H_Impact | Front | 6902 | 2 | Rear | 6903 | 2 | Freehub | 6803 | 1 | Freehub | 17287 | 1 |
Downhill Privateer | Front | 6902 | 2 | Rear | 6903 | 2 | Freehub | 6803 | 1 | Freehub | 17287 | 1 |
E_Enduro Wide E-MTB | Front | 6802 | 2 | Rear | 6903 | 2 | Freehub | 6802 | 2 | |||
Enduro Wide V2 | Front | 6902 | 2 | Rear | 6903 | 2 | Freehub | 6803 | 1 | Freehub | 17287 | 1 |
Gravel Race Disc | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
Hill Climb SL Tubular | Front | 6800 | 2 | Rear | 6802 | 2 | Freehub | 15267 | 2 | |||
Mason x HUNT 4 Season Disc (After May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
Mason x HUNT 4 Season Disc (before May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 3 |
Mason x HUNT 650B Adventure Dynamo Disc (before May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | |||
Mason x HUNT 650B Adventure Dynamo Disc (before May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 3 |
Mason x HUNT 650B Adventure Sport & Dynamo Disc (After May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
Mason x HUNT 650B Adventure Sport Disc (before May 2019) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | Freehub SRAM XD/XDR | 15267 | 3 |
Proven Carbon Race Enduro | Front | 6902 | 2 | Rear | 6903 | 2 | Freehub | 6803 | 1 | Freehub | 17287 | 1 |
Proven Carbon Race XC | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
Race Aero (After May 2019) | Front | 6900 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
Race Aero (before May 2019) | Front | 699 | 2 | Rear | 15267 | 1 | Rear | 6802 | 1 | Freehub | 15267 | 2 |
Race Aero Superdura | Front | 6801 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
Race Aero Wide (After June 2019) | Front | 6900 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
Race Aero Wide (before Jun 2019) | Front | 699 | 2 | Rear | 15267 | 1 | Rear | 6802 | 1 | Freehub | 15267 | 2 |
Race XC Wide | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
Sprint Aero Wide | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
Superdura Dynamo Disc | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub Shimano | 6902 | 2 | |||
Team 45, 5580 Carbon Wide Tubular | Front | 6802 | 2 | Rear | 6902 | 2 | Freehub | 6802 | 2 | |||
Trail Wide V2 | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
TW V1 | Front | 6902 | 2 | Rear | 6903 | 2 | Freehub (60t) | 17287 | 1 | Freehub (60t) | 6903 | 1 |
XC Wide (After Sept 2018) | Front | 6902 | 2 | Rear | 6902 | 2 | Freehub | 15267 | 2 | |||
XC Wide (before Sept 2018) | Front | 6902 | 2 | Rear | 6903 | 2 | Freehub | 6803 | 1 | Freehub | 17287 | 1 |
This product listing provides flexible product options. You can select standard chromium bearings, stainless option or upgrade to Enduro or NTN.
Standard Chromium - perfectly good and reliable chromium bearings with 2 rubber seals (2RS).
Stainless - as above but race and balls are stainless for extra corrosion resistance if you frequently ride in the rain.
Enduro Chromium - chromium bearings from cycle specific brand Enduro with LLB light contact seals (LLB similar to RS)
NTN Non-Contact Chromium- genuine precision Japanese bearings bought from the official UK distrbutor, with non-contact LLB seals. Ideal if you race or want the ultimate low resistance without spending a fortune on Ceramic Bearings.
NTN Contact Chromium- as above but with contact LLU seals. Ideal if you want longevity, as helps keeps the moisture/dirt out for longer. Note, they don not roll as fast as non-contact LLB, but difference isn't very noticable.
size | 1 |
---|