Wheel Bearing Kits | DT Swiss
Wheel Bearing Kits | DT Swiss
As low as £4.00 £3.33
In stock
Wheel Bearing Kit information to fit DT Swiss Wheels
This product listing provides flexible product options. You can select standard chromium bearings, stainless option or upgrade to Enduro or NTN where available.
See Main description for data matrix of Wheel Bearings. If your model of wheel is known and bearings are listed, then read off the table and use the bearing options and select the quantity you require.
Wheel Bearing Kit to fit DT Swiss Wheels
Find your DT Swiss model below, then order bearings and required quantity (Front and/or Rear Hub) , from options supplied.
Ultimate flexibility bearing ordering on this page. So, you have DT Swiss Wheels or Hubs and need replacement bearings. If you know your hub model then bearings are stated below, and the ability to order from each bearing size in either Standard Chromium, Enduro, Stainless or Premium Branded. If you only know your Complete Wheelset model range, then see the table further below, which will state which hub your Wheelset uses.
Note:
180 Hubs fitted with Ceramic Bearings. We choose not to stock Ceramic Bearings and we believe premium Japanese NTN Bearings with a non contact seal is the best option for this model range.
240 Hubs are fitted with Stainless Bearings from factory. We would suggest Enduro, NTN or Stainless Bearings depending on your budget.
350 and 370 are fitted with Chromium Bearings.
The freehub bearings are not stated as DT Swiss recommend replacing whole freehub when bearings worn. DT Swiss do not divulge what bearings are used.
| Hub | Fitment | Bearing 2RS | QTY | Bearing 2RS | QTY |
| 180 quick release 5mm | Front | 6802 | 2 | ||
| 180 thru axle 12mm | Front | 6802 | 2 | ||
| 180 thru axle 15mm | Front | 6803 | 2 | ||
| 180 quick release 5mm | Rear | 6802 | 1 | 15267 | 1 |
| 180 thru axle 12mm | Rear | 6802 | 1 | 15267 | 1 |
| 180 thru axle 12mm | Rear | 6802 | 1 | 15267 | 1 |
| 240 100 Disc Brake center lock thru axle 9mm | Front | 6902 | 2 | ||
| 240 100mm Disc Brake thru axle 9mm | Front | 6902 | 2 | ||
| 240 100mm Disc Brake center lock QR | Front | 6902 | 2 | ||
| 240 100mm Disc Brake QR | Front | 6902 | 2 | ||
| 240 100mm QR | Front | 6802 | 2 | ||
| 240 100mm QR | Front | 6803 | 2 | ||
| 240 130mm road Campagnolo (9/10 speed) QR | Rear | 6902 | 2 | ||
| 240 130mm road Shimano (8/9 and 10 speed) QR | Rear | 6902 | 2 | ||
| 240 135mm Disc Brake center lock QR | Rear | 6902 | 2 | ||
| 240 135mm Disc Brake center lock thru axle 10mm | Rear | 6902 | 2 | ||
| 240 135mm Disc Brake QR | Rear | 6902 | 2 | ||
| 240 135mm Disc Brake thru axle 10mm | Rear | 6902 | 2 | ||
| 240 135mm QR | Rear | 6902 | 2 | ||
| 240 135mm single speed center lock (bolt on) | Rear | 6902 | 2 | ||
| 240 135mm single speed center lock QR | Rear | 6902 | 2 | ||
| 240 Lefty | Front | 6805 | 1 | 6902 | 1 |
| 240 Oversize 100 Disc Brake thru axle 9mm | Front | 6805 | 2 | ||
| 240 Oversize 100mm Disc Brake QR | Front | 6805 | 2 | ||
| 240 Oversize 110 Disc Brake thru axle 20mm | Front | 6805 | 2 | ||
| 240 thru axle 12mm | Rear | 15267 | 2 | ||
| 240 thru axle 15mm | Front | 17287 | 2 | ||
| 240 thru axle 20mm | Front | 6805 | 2 | ||
| 350 100mm Disc Brake center lock QR | Front | 6000 | 2 | ||
| 350 100mm Disc Brake center lock thru axle 15mm | Front | 6902 | 2 | ||
| 350 100mm Disc Brake QR | Front | 6000 | 2 | ||
| 350 100mm Disc Brake thru axle 15mm | Front | 6902 | 2 | ||
| 350 100mm non disc | Front | 6000 | 2 | ||
| 350 110mm Disc Brake thru axle 20mm | Front | 6904 | 2 | ||
| 350 130mm Road Campagnolo (9/10 speed) QR | Rear | 6902 | 2 | ||
| 350 130mm Shimano (8/9 and 10 speed) QR | Rear | 6902 | 2 | ||
| 350 135mm Disc Brake center lock QR | Rear | 6902 | 2 | ||
| 350 135mm Disc Brake center lock thru axle 10mm | Rear | 6902 | 2 | ||
| 350 135mm Disc Brake QR | Rear | 6902 | 2 | ||
| 350 135mm Disc Brake thru axle 10mm | Rear | 6902 | 2 | ||
| 350 135mm Disc Brake thru axle 12mm | Rear | 6902 | 2 | ||
| 350 135mm Disk Brake center lock thru axle 12mm | Rear | 6902 | 2 | ||
| 350 135mm non disc QR | Rear | 6902 | 2 | ||
| 350 142mm Disc Brake center lock thru axle 12mm | Rear | 6902 | 2 | ||
| 350 142mm Disc Brake thru axle 12mm | Rear | 6902 | 2 | ||
| 350 Disc Brake QR | Front | 6000 | 2 | ||
| 350 Oversize thru axle 15mm | Front | 6902 | 2 | ||
| 350 QR | Rear | 6902 | 2 | ||
| 350 thru axle 12mm | Rear | 6902 | 2 | ||
| 350 thru axle 20mm | Front | 6904 | 2 | ||
| 35P thru axle thru axle 15mm | Front | 6902 | 2 | ||
| 370 100 mm/15 mm | Front | 6902 | 2 | ||
| 370 100 mm/QR disc brake | Front | 6000 | 2 | ||
| 370 100 mm/QR non disc | Front | 6000 | 2 | ||
| 370 110 mm/20 mm | Front | 6904 | 2 | ||
| 370 130 mm/QR | Rear | 6000 (Non-Drive) | 1 | 6900 (Drive) | 1 |
| 370 135 mm/QR | Rear | 6000 (Non-Drive) | 1 | 6900 (Drive) | 1 |
| 370 142 mm/12 mm disc brake | Rear | 6902 | 2 | ||
| 370 DBIS for thru axle 15mm | Front | 6902 | 2 | ||
| 370 DBIS QR | Front | 6000 | 2 | ||
| 370 DJ NODISC for thru axle 20mm | Front | 6904 | 2 | ||
| 37P DBIS BOOST thru axle 15mm | Front | 6902 | 2 | ||
| 37P DBIS thru axle 15mm | Front | 6902 | 2 |
If you do not know which DT Swiss Hub your Wheels use, then please use this table below, then refer back to the table
above to establish which bearings you need.
| Complete Wheels | Hub |
| A 1800 SPLINE | 370 |
| AR 1600 SPLINE | 350 |
| ARC 1100 DICUT (also DB and DB Disc) | 180 |
| ARC 1100 DICUT (also DB and DB Disc) | 180 |
| ARC 1400 DICUT | 240 |
| ARC 1400 DICUT (also DB) | 240 |
| ARC 1600 SPLINE db | 350 |
| ARC 1600 SPLINE db | 350 |
| BR 2250 CLASSIC 26 - 76 mm CL | 350 |
| C 1800 SPLINE db | 370 |
| CR 1400 DICUT db | 240 |
| CR 1600 SPLINE db | 350 |
| CRC 1100 SPLINE db | 240 |
| CRC 1400 SPLINE db | 240 |
| D 1900 CLASSIC 26 - 30 mm | 370 |
| E 1800 SPLINE db | 370 |
| E 1900 Spline | 370 |
| ER 1400 DICUT db | 240 |
| ER 1600 SPLINE db | 350 |
| ERC 1100 DICUT db | 240 |
| ERC 1400 DICUT db | 240 |
| ERC 1400 SPLINE db | 240 |
| ERC 1600 SPLINE db | 350 |
| EX 1700 Spline | 350 |
| EX LN Classic | 370 |
| EXC 1200 CLASSIC | 180 |
| EXC 1200 Spline | 180 |
| EXC 1501 SPLINE ONE | 240 |
| F 1900 CLASSIC | 370 |
| FR 1500 CLASSIC | 240 |
| FR 1950 CLASSIC | 240 |
| G 1800 SPLINE db | 370 |
| GR 1600 SPLINE db | 350 |
| GR LN CLASSIC | 370 |
| GRC 1100 DICUT db | 180 |
| GRC 1400 DICUT db | 240 |
| GRC 1400 SPLINE db | 240 |
| H 1700 SPLINE | 350 |
| H 1900 SPLINE | 370 |
| H 1950 CLASSIC | 350 |
| HE 1800 SPLINE db | 370 |
| HEC 1400 SPLINE db | 240 |
| HG 1800 SPLINE db | 370 |
| HGC 1400 SPLINE db | 240 |
| HU 1900 SPLINE | 370 |
| HX 1501 SPLINE ONE | 240 |
| HX 1700 SPLINE | 350 |
| HX 1700 SPLINE LS | 350 |
| HXC 1200 SPLINE | 180 |
| HXC 1200 SPLINE LS | 180 |
| HXC 1501 SPLINE ONE | 240 |
| HXC 1501 SPLINE ONE LS | 240 |
| M 1900 SPLINE | 370 |
| P 1800 Spline | 370 |
| PR 1400 DICUT | 240 |
| PR 1400 DICUT OXiC | 240 |
| PR 1600 SPLINE | 350 |
| PRC 1100 DICUT | 240 |
| PRC 1400 SPLINE | 240 |
| T 1800 CLASSIC | 370 |
| TRC 1400 DICUT | 240 |
| X 1900 SPLINE | 370 |
| XM 1700 SPLINE | 350 |
| XM LN CLASSIC | 370 |
| XMC 1200 SPLINE | 180 |
| XMC 1501 SPLINE ONE | 240 |
| XR 1700 SPLINE | 350 |
| XRC 1200 SPLINE 29 | 180 |
| XRC 1501 SPLINE ONE | 240 |
This product listing provides flexible product options. You can select standard chromium bearings, stainless option or upgrade to Enduro or NTN.
Standard Chromium - perfectly good and reliable chromium bearings with 2 rubber seals (2RS).
Stainless - as above but race and balls are stainless for extra corrosion resistance if you frequently ride in the rain.
Enduro Chromium - chromium bearings from cycle specific brand Enduro with LLB light contact seals (LLB similar to RS)
NTN Non-Contact Chromium- genuine precision Japanese bearings bought from the official UK distrbutor, with non-contact LLB seals. Ideal if you race or want the ultimate low resistance without spending a fortune on Ceramic Bearings.
NTN Contact Chromium- as above but with contact LLU seals. Ideal if you want longevity, as helps keeps the moisture/dirt out for longer. Note, they don not roll as fast as non-contact LLB, but difference isn't very noticable.
| size | 1 |
|---|